Take the Virtual Tour of this Beautiful Parkland Florida Home.
Click on the photos to view.
View the Video
Bill Sohl Realty
Coconut Creek, FL 33073
Parkland, Boca Raton Real Estate
954-422-9500
| Garage Spaces: | 4 |
| Bedroom Description: | At Least 1 Bedroom Ground Level,Entry Level,Master Bedroom Ground Level,Sitting Area - Master Bedroom |
| Cooling Description: | Ceiling Fans,Central Cooling |
| Design Description: | Two Story |
| Dining Description: | Breakfast Area,Formal Dining |
| Elementary School: | |
| Exterior Features: | Built-In Grill,Fence,Exterior Lighting |
| Floor Description: | Carpet Floors,Marble Floors,Wood Floors |
| Garage Description: | Attached |
| Guest House Description: | |
| Heating Description: | Central Heat |
| Interior Features: | First Floor Entry,Built-Ins,Fireplace,Foyer Entry,Pantry,3 Bedroom Split,Walk-In Closets |
| Master Bathroom Description: | 2 Master Bathrooms,Bidet,Dual Sinks,Separate Tub&Shower;,Whirlpool/Spa |
| Middle School: | |
| Parking Description: | Circle Drive,Driveway |
| Pool: | Yes |
| Pool Description: | Below Ground Pool |
| Property Type: | Single Family |
| Roof Description: | Barrel Roof |
| Rooms Description: | Den/Library/Office,Family Room,Media Room,Other,Recreation Room,Utility Room/Laundry |
| Senior High School | |
| Spa: | Yes |
| Style: | Pool Only |
| View: | Garden View,Pool Area View |
| Water Description: | Municipal Water |
| Waterfront Property: | No |
| Year Built: | 2002 |
| General | Pets allowed |
| Condition | "Sold ""As is""" |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Exterior | Balcony, Patio, Enclosed patio, Storage/out-building(s) |
| Fencing | Fenced |
| Financial | Short Sale |
| Fireplaces | Fireplace(s) |
| Flooring | Carpet, Tile flooring, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat |
| Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Pantry, Jetted bathtub, Ceiling fan(s), Walk-in closet(s), Window treatments |
| Utilities | Public sewer service, Public water supply, TV cable available |
| Location | Western exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 3 car garage, Attached parking, Automatic garage door |
| Recreation | swimming pool, In-ground swimming pool, In-ground, screen enclosed swimming pool, Spa, Sauna, BBQ |
| Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Master bedroom upstairs, Den, Attic, Eat in kitchen |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Style | Split-level |
| Win/Doors | French door(s) |
| General | Pets allowed |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Fencing | Fenced |
| Fireplaces | Fireplace(s) |
| Flooring | Marble floors, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat, Electric heating |
| Inclusions | Gas range and oven, Electric range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Breakfast bar, Jetted bathtub, Ceiling fan(s), Walk-in closet(s), Window treatments, Built-in features |
| Utilities | Septic sewer system, Water supply from well(s), TV cable available |
| Location | Southern exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 4 or more car garage, Attached parking, RV parking, Automatic garage door |
| Recreation | swimming pool, Heated pool, In-ground swimming pool, Spa |
| Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, Den, Attic, Maid or guest suite |
| Scenery | Swimming pool view, Garden view |
| Stories | Single story |
| Style | Mediterranean style |
| Rooms: | |
| Master Bedroom: | 27X19 |
| Bedroom 2: | 15X12 |
| Bedroom 3: | 15X13 |
| Bedroom 4: | 14X13 |
| Dining: | 16X11 |
| Family Room: | 27X18 |
| Living Room: | 33X32 |
| Laundry Room: | 14X8 |
| General | Pets allowed |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Energy | Water softner, Zoned temperature control |
| Exterior | Outdoor lights |
| Flooring | Carpet, Marble floors, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat, Electric heating |
| Inclusions | Gas range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Pantry, Jetted bathtub, Central vacuum system, Window treatments, Security features, Built-in features |
| Utilities | Septic sewer system, Water supply from well(s) |
| Location | Western exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 4 or more car garage, Attached parking, Automatic garage door |
| Recreation | swimming pool, Heated pool, In-ground swimming pool, Spa, BBQ |
| Rooms | Family room, Formal dining room, Master bedroom on main floor, Den, Play room |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Win/Doors | French door(s) |
| Rooms: | |
| Master Bedroom: | 28X16 |
| Bedroom 2: | 13X14 |
| Bedroom 3: | 15X15 |
| Bedroom 4: | 12X12 |
| Dining: | 18X12 |
| Family Room: | 22X25 |
| Living Room: | 18X20 |
| Laundry Room: | 8X8 |
| General | Pets allowed | ||||
| Construction | Concrete block stucco | ||||
| Roof | Shingle roof | ||||
| Exterior | Outdoor lights | ||||
| Flooring | Carpet, Tile flooring | ||||
| Heat/Cool | Central air conditioning, Central heat | ||||
| Inclusions | Electric range and oven, Self-cleaning oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer | ||||
| Interior | Breakfast bar | ||||
| Utilities | Septic sewer system, Water supply from well(s), TV cable available | ||||
| Location | Western exposure | ||||
| LotSize | Lot size is between 1 and 2 acres | ||||
| Parking | 2 car garage, Covered parking area, Automatic garage door | ||||
| Rooms | Family room, Kitchen/dining room, Breakfast area, Master bedroom on main floor, Master bedroom upstairs | ||||
| Scenery | Garden view | ||||
| Stories | Two story | ||||
| Rooms: | |||||
| Master Bedroom: | 20X14 | ||||
| Bedroom 2: | 14X12 | ||||
| Bedroom 3: | 12X11 | ||||
| Bedroom 4: | 12X12 | ||||
| General | Pets allowed, Pet restrictions |
| Construction | Concrete block stucco |
| Flooring | Tile flooring, Hardwood floors |
| Heat/Cool | Central air conditioning, Electric heating |
| Inclusions | Electric range and oven, Microwave oven, Disposal, Dishwasher, Trash compactor, Clothes dryer |
| Interior | Dry bar, Ceiling fan(s), Window treatments, Fire sprinkler system, Built-in features |
| Utilities | Public sewer service, Water supply from well(s) |
| Location | Eastern exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 3 car garage, Attached parking, Circular driveway, Guest parking |
| Recreation | swimming pool, In-ground swimming pool, BBQ |
| Rooms | Family room, Master bedroom upstairs, Maid or guest suite |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Style | Split-level |
| Rooms: | |
| Master Bedroom: | 23X16 |
| Bedroom 2: | 16X12 |
| Bedroom 3: | 14X12 |
| Bedroom 4: | 14X11 |
| Dining: | 16X12 |
| Family Room: | 40X20 |
| Living Room: | 15X13 |
| Laundry Room: | 7X11 |
| General | Pets allowed |
| Community | Community horse facilities |
| Condo | Elevator(s) |
| Construction | Concrete block stucco, Brick accent |
| Roof | Tile roof |
| Energy | Water softner |
| Exterior | Balcony, Outdoor lights |
| Fencing | Fenced |
| Fireplaces | Fireplace(s) |
| Flooring | Carpet, Marble floors, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat, Electric heating, Natural gas water heater |
| Inclusions | Gas range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Breakfast bar, Kitchen isle, Jetted bathtub, Dry bar, Ceiling fan(s), Central vacuum system, Security features, Secondary bedrooms split from master bedroom, Built-in features |
| Utilities | Septic sewer system, Water supply from well(s), TV cable available |
| Location | Eastern exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 4 or more car garage, Attached parking, RV parking, Automatic garage door |
| Recreation | swimming pool, Heated pool, In-ground swimming pool, BBQ |
| Rooms | Family room, Formal dining room, Breakfast area, Master bedroom on main floor, In-law suite, Den, Attic, Storage room, Maid or guest suite |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Style | Mediterranean style |
| Rooms: | |
| Master Bedroom: | 20X18 |
| Bedroom 2: | 15X13 |
| Bedroom 3: | 16X15 |
| Bedroom 4: | 15X14 |
| Dining: | 16X13 |
| Family Room: | 24X23 |
| Living Room: | 20X18 |
| Laundry Room: | 15X9 |
| General | Pets allowed |
| Condition | "Sold ""As is""" |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Energy | Water softner |
| Exterior | Patio, Storage/out-building(s), Outdoor lights |
| Flooring | Carpet, Tile flooring |
| Laundry | Laundry sink |
| Heat/Cool | Central air conditioning, Central heat, Electric heating |
| Inclusions | Gas range and oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
| Interior | Breakfast bar, Pantry, Jetted bathtub, Ceiling fan(s), Window treatments, Secondary bedrooms split from master bedroom |
| Utilities | Septic sewer system, Water supply from well(s), TV cable available |
| Location | Eastern exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 2 car garage, Attached parking, Circular driveway, Automatic garage door |
| Recreation | swimming pool, In-ground swimming pool, Solar heated pool, Automatic pool chlorination, Automatic pool cleaner |
| Rooms | Family room, Living/dining room combination, Master bedroom on main floor, Great room, Attic |
| Scenery | Waterfront property, Swimming pool view, Garden view |
| Stories | Single story |
| Style | Ranch |
| Win/Doors | French door(s) |
| Rooms: | |
| Master Bedroom: | 15X15 |
| Bedroom 2: | 13X12 |
| Bedroom 3: | 11X11 |
| Bedroom 4: | 10X11 |
| Dining: | 12X14 |
| Family Room: | 15X23 |
| Living Room: | 19X18 |