General | Pets allowed |
Condition | "Sold ""As is""" |
Community | Community horse facilities |
Construction | Concrete block stucco |
Roof | Tile roof |
Energy | Water softner |
Exterior | Patio, Storage/out-building(s), Outdoor lights |
Flooring | Carpet, Tile flooring |
Laundry | Laundry sink |
Heat/Cool | Central air conditioning, Central heat, Electric heating |
Inclusions | Gas range and oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer |
Interior | Breakfast bar, Pantry, Jetted bathtub, Ceiling fan(s), Window treatments, Secondary bedrooms split from master bedroom |
Utilities | Septic sewer system, Water supply from well(s), TV cable available |
Location | Eastern exposure |
LotSize | Lot size is between 1 and 2 acres |
Parking | 2 car garage, Attached parking, Circular driveway, Automatic garage door |
Recreation | swimming pool, In-ground swimming pool, Solar heated pool, Automatic pool chlorination, Automatic pool cleaner |
Rooms | Family room, Living/dining room combination, Master bedroom on main floor, Great room, Attic |
Scenery | Waterfront property, Swimming pool view, Garden view |
Stories | Single story |
Style | Ranch |
Win/Doors | French door(s) |
Rooms: | |
Master Bedroom: | 15X15 |
Bedroom 2: | 13X12 |
Bedroom 3: | 11X11 |
Bedroom 4: | 10X11 |
Dining: | 12X14 |
Family Room: | 15X23 |
Living Room: | 19X18 |
Bill Sohl
5481 Wiles Rd #502
Coconut Creek, FL 33073
Parkland, Boca Raton Real Estate
954-422-9500
No comments:
Post a Comment