| General | Pets allowed |
| Community | Community horse facilities |
| Construction | Concrete block stucco |
| Roof | Tile roof |
| Energy | Water softner, Zoned temperature control |
| Exterior | Outdoor lights |
| Flooring | Carpet, Marble floors, Hardwood floors |
| Laundry | Laundry room/area |
| Heat/Cool | Central air conditioning, Central heat, Electric heating |
| Inclusions | Gas range and oven, Microwave oven, Disposal, Dishwasher, Refrigerator, Clothes washer, Clothes dryer, Built-in oven |
| Interior | Pantry, Jetted bathtub, Central vacuum system, Window treatments, Security features, Built-in features |
| Utilities | Septic sewer system, Water supply from well(s) |
| Location | Western exposure |
| LotSize | Lot size is between 1 and 2 acres |
| Parking | 4 or more car garage, Attached parking, Automatic garage door |
| Recreation | swimming pool, Heated pool, In-ground swimming pool, Spa, BBQ |
| Rooms | Family room, Formal dining room, Master bedroom on main floor, Den, Play room |
| Scenery | Swimming pool view, Garden view |
| Stories | Two story |
| Win/Doors | French door(s) |
| Rooms: | |
| Master Bedroom: | 28X16 |
| Bedroom 2: | 13X14 |
| Bedroom 3: | 15X15 |
| Bedroom 4: | 12X12 |
| Dining: | 18X12 |
| Family Room: | 22X25 |
| Living Room: | 18X20 |
| Laundry Room: | 8X8 |
Bill Sohl
5481 Wiles Rd #502
Coconut Creek, FL 33073
Parkland, Boca Raton Real Estate
954-422-9500


No comments:
Post a Comment